Material | SPCC |
---|---|
Accuracy (Metric) |
0.25 ~ 1.3 (± 0.03mm) 1.4 ~ 7.0 (± 0.05mm) 7.5 ~ 11.5 (± 0.07mm) |
Accuracy (inch) |
84 ~ 40 per inch (± 0.03mm) 38 ~ 10 per inch (± 0.05mm) 9 ~ 3 per inch (± 0.07mm) |
Measuring Tools
SCREW PITCH GAUGES
Used to measure the pitch of a screw thread.
Feature
The number on each leaf represents the pitch size.
Metric indicates the distance between each pair of screw thread, while Whitworth and Unified direct to the number of threads per inch (25.4mm)
Specification
Metric (Angle: 60 °)
Code No. | Model No. | Leaves | Size Composition/Contents |
---|---|---|---|
02-107 | No.156 | 28 | 0.25 0.3 0.35 0.4 0.45 0.5 0.55 0.6 0.65 0.7 0.75 0.8 0.85 0.9 1.0 1.1 1.2 1.25 1.3 1.4 1.5 1.6 1.7 1.75 1.8 1.9 2.0 2.5 |
02-109 | No.158 | 17 | 0.5 0.75 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 |
02-110 | No.159 | 22 | 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 |
02-111 | No.160(ISO) | 23 | 0.2 0.25 0.35 0.4 0.45 0.5 0.6 0.7 0.75 0.8 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 |
02-129 | No.138(JIS) | 21 | 0.25 0.3 0.35 0.4 0.45 0.5 0.75 0.9 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 |
Whitworth (Angle : 55 °)
CodeNo. | ModelNo. | Leaves | Size Composition/Contents |
---|---|---|---|
02-105 | No.137 | 26 | 4 4 1/2 5 6 7 8 9 10 11 12 13 14 16 18 19 20 22 24 25 26 28 30 32 40 48 60 |
02-127 | No.476 | 30 | 3 1/2 4 4 1/2 5 6 7 8 9 10 11 12 13 14 16 18 19 20 22 24 25 26 28 30 32 36 40 44 48 50 60 |
02-114 | No.163 | 52 | 4 4 1/2 5 6 7 8 9 10 11 12 13 14 16 18 19 20 22 24 25 26 28 30 32 36 40 48 60 62 0.25 0.3 0.35 0.4 0.45 0.5 0.6 0.7 0.75 0.8 0.9 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0(mm) |
Unified (Angle : 60 °)
Code No. | Model No. | Leaves | Size Composition/Contents |
---|---|---|---|
02-101 | No.4 | 24 | 4 4 1/2 5 5 1/2 6 7 8 9 10 11 11 1/2 12 13 14 16 18 20 22 24 26 27 28 30 |
02-103 | No.6 | 30 | 4 4 1/2 5 5 1/2 6 7 8 9 10 11 11 1/2 12 13 14 15 16 18 20 22 24 26 27 28 30 32 34 36 38 40 42 |
02-104 | No.40 | 22 | 9 10 11 11 1/2 12 13 14 15 16 18 20 22 24 26 27 28 30 32 34 36 38 40 |
02-120 | No.169 | 51 | 4 4 1/2 5 5 1/2 6 7 8 9 10 11 11 1/2 12 13 14 15 16 18 20 22 24 26 27 28 30 32 34 36 38 40 42 0.4 0.5 0.7 0.75 0.8 0.9 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0(mm) |
02-128 | SAE | 34 | 3 3 1/2 4 4 1/2 5 5 1/2 6 7 8 9 10 11 12 13 14 16 18 20 22 24 26 28 30 32 36 40 44 48 50 56 60 64 72 80 |
02-123 | No.472 | 51 | 4 4 1/2 5 51/2 6 7 8 9 10 11 11 1/2 12 13 14 15 16 18 20 22 24 26 27 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 |
02-124 | No.473 | 30 | 6 7 8 9 10 11 11 1/2 12 13 14 15 16 18 20 22 24 26 27 28 30 32 34 36 38 40 42 48 50 56 60 |
02-125 | No.474 | 28 | 4 4 1/2 5 6 7 8 9 10 11 11 1/2 12 13 14 16 18 20 24 27 28 32 36 40 44 48 56 64 72 80 |
Pipe Thread Pitch Gauge
Code No. | Model No. | Leaves | Angle | Size Composition/Contents |
---|---|---|---|---|
02-200 | PT | 4 | 55 ° | 11 14 19 28 |
02-201 | NPT | 5 | 60 ° | 8 11 1/2 14 18 27 |
* Material : Stainless Steel