製品情報

Measuring Tools

RADIUS GAUGES 272 TYPE

To easily find the border-radius of corners.
The leaves are ranged in according to size and each leave offers both convex and concave sections.

Material Steel
Accuracy 0.1R ~ 3.0R (± 0.03mm)
3.25R ~ 23.0R (± 0.04mm)
24.0R ~ 30.0R (± 0.05mm)
31.0R ~ 50.0R (± 0.08mm)

272-112 - 272-213 : Stainless Steel

272MA

Specification

Code No. Model No. Leaves SizeComposition/Contents  (mm)
01-408 272MAA 10 0.1  0.2  0.3  0.4  0.5  0.6  0.7  0.8  0.9  1.0
01-415 272-112 10 1.1  1.2  1.3  1.4  1.5  1.6  1.7  1.8  1.9  2.0
01-416 272-213 10 2.1  2.2  2.3  2.4  2.5  2.6  2.7  2.8  2.9  3.0
01-409 272MA 18 0.75  1.0  1.25  1.5  1.75  2.0  2.25  2.5  2.75
3.0  3.25  3.5  3.75  4.0  4.25  4.5  4.75  5.0
01-410 272MB 16 5.5  6.0  6.5  7.0  7.5  8.0  8.5  9.0
9.5  10.0  10.5  11.0  11.5  12.0  12.5  13.0
01-411 272MC 10 13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0
01-412 272MD 8 23.0  24.0  25.0  26.0  27.0  28.0  29.0  30.0
01-413 272ME 10 31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0  39.0  40.0
01-414 272MF 10 41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0
Code No. Model No. Leaves Size Composition/Contents(inch)
01-401 272A 16 1/32"   to   17/64"   by   64ths
01-402 272B 16 9/32"   to   33/64"   by   64ths

Product Category

  • Measuring Tools
  • Jig
  • Auxiliary Measuring Tools
  • Egde Finders
  • Vises & Clamps
  • Search from Purpose
  • Special Item
  • CATALOG DownLoad
Return Top